CAJASOL
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF Pts
M/A % M/A % M/A % M/A % O D Tot
*5 Triguero, J. 22 1/1 100.0 1/1 100.0 0/0 0.0 2/2 100.0 3 5 8 1 1 0 1 4 4
*7 Ellis, T. 23 2/7 28.6 1/2 50.0 1/5 20.0 0/0 0.0 1 3 4 0 4 2 0 4 5
12 Aguilar, J. DNP
14 Rivero del Caz, P. 27 3/8 37.5 1/2 50.0 2/6 33.3 3/3 100.0 1 1 2 1 2 1 0 1 11
*15 De Miguel, I. 13 2/3 66.7 2/3 66.7 0/0 0.0 1/4 25.0 1 1 2 0 3 2 0 4 5
20 Savanovic, D. 14 1/2 50.0 1/2 50.0 0/0 0.0 0/0 0.0 0 0 0 1 0 0 0 1 2
*21 Ignerski, M. 28 1/9 11.1 1/5 20.0 0/4 0.0 4/6 66.7 1 5 6 1 1 0 0 2 6
31 Miso, A. 24 2/5 40.0 1/2 50.0 1/3 33.3 5/6 83.3 0 0 0 1 2 2 0 3 10
33 Ilic, M. 6 0/2 0.0 0/2 0.0 0/0 0.0 3/4 75.0 0 1 1 0 1 0 0 0 3
41 Carter, W. 25 3/9 33.3 3/8 37.5 0/1 0.0 3/3 100.0 0 7 7 1 2 2 2 5 9
*55 Pecile, A. 19 1/4 25.0 1/2 50.0 0/2 0.0 8/10 80.0 1 1 2 0 3 1 0 3 10
TEAM/COACH: Manel Comas                 4 1 5   0     0  
TOTAL 16/ 50 32.0 12/ 29 41.4 4/ 21 19.0 29/38 76.3 12 25 37 6 19 10 3 27 65
ASK RIGA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF Pts
M/A % M/A % M/A % M/A % O D Tot
4 Helmanis, U. 15 5/9 55.6 0/0 0.0 5/9 55.6 1/2 50.0 1 0 1 0 0 1 0 5 16
5 Grafs, R. 12 0/2 0.0 0/1 0.0 0/1 0.0 2/4 50.0 1 1 2 0 1 1 0 4 2
*7 Aleksic, M. 35 1/3 33.3 0/0 0.0 1/3 33.3 4/4 100.0 1 3 4 1 4 0 1 4 7
*10 Valters, S. 27 2/8 25.0 0/2 0.0 2/6 33.3 0/0 0.0 0 0 0 4 2 1 0 4 6
11 Kalve, E. DNP
12 Mazutis, A. 22 0/2 0.0 0/2 0.0 0/0 0.0 1/2 50.0 1 0 1 2 4 1 0 2 1
*14 Sundov, B. 23 5/8 62.5 3/6 50.0 2/2 100.0 7/8 87.5 2 5 7 0 1 0 0 5 19
*21 Marsh, R. 30 4/8 50.0 4/8 50.0 0/0 0.0 0/3 0.0 2 7 9 2 2 1 0 3 8
*31 Brewer, C. 34 2/11 18.2 1/7 14.3 1/4 25.0 4/6 66.7 1 6 7 4 5 1 0 5 9
45 Bertans, D. 3 0/1 0.0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 1 0
TEAM/COACH: Ramunas Butautas                 3 5 8   0     0  
TOTAL 19/ 52 36.5 8/ 27 29.6 11/ 25 44.0 19/29 65.5 12 27 39 13 19 6 1 33 68