ASK RIGA
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF Pts
M/A % M/A % M/A % M/A % O D Tot
4 Helmanis, U. 20 3/7 42.9 2/2 100.0 1/5 20.0 2/2 100.0 0 1 1 1 1 1 0 3 9
5 Grafs, R. 7 1/4 25.0 1/2 50.0 0/2 0.0 0/0 0.0 0 1 1 0 1 2 0 1 2
*7 Aleksic, M. 36 4/8 50.0 4/6 66.7 0/2 0.0 2/2 100.0 2 6 8 6 2 0 0 2 10
*10 Valters, S. 24 3/8 37.5 1/3 33.3 2/5 40.0 2/2 100.0 0 1 1 2 1 1 0 3 10
11 Kalve, E. 4 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0
12 Mazutis, A. 15 1/2 50.0 0/1 0.0 1/1 100.0 0/0 0.0 0 0 0 2 0 0 0 4 3
*14 Sundov, B. 21 9/11 81.8 7/9 77.8 2/2 100.0 1/2 50.0 4 4 8 1 4 0 0 4 21
*21 Marsh, R. 32 9/13 69.2 9/13 69.2 0/0 0.0 1/2 50.0 3 3 6 1 1 0 1 2 19
*31 Brewer, C. 30 3/14 21.4 1/7 14.3 2/7 28.6 1/2 50.0 4 3 7 5 2 2 0 3 9
45 Bertans, D. 10 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
TEAM/COACH: Ramunas Butautas                 1 1 2   0     0  
TOTAL 33/ 68 48.5 25/ 43 58.1 8/ 25 32.0 9/12 75.0 14 20 34 18 13 6 1 22 83
CAJASOL
Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF Pts
M/A % M/A % M/A % M/A % O D Tot
5 Triguero, J. 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0
*7 Ellis, T. 30 2/5 40.0 0/2 0.0 2/3 66.7 0/0 0.0 1 4 5 2 1 1 0 2 6
14 Rivero del Caz, P. 17 2/4 50.0 0/0 0.0 2/4 50.0 2/2 100.0 0 1 1 4 3 1 0 1 8
*15 De Miguel, I. 12 1/5 20.0 1/4 25.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 1 2
20 Savanovic, D. 26 4/9 44.4 3/6 50.0 1/3 33.3 0/0 0.0 3 1 4 1 3 2 0 1 9
*21 Ignerski, M. 31 3/8 37.5 2/3 66.7 1/5 20.0 5/6 83.3 0 6 6 0 1 0 0 4 12
31 Miso, A. 16 2/5 40.0 1/3 33.3 1/2 50.0 2/2 100.0 0 2 2 1 0 2 0 2 7
33 Ilic, M. 12 2/3 66.7 2/3 66.7 0/0 0.0 0/0 0.0 0 1 1 0 1 0 1 1 4
*41 Carter, W. 31 7/10 70.0 7/9 77.8 0/1 0.0 1/1 100.0 3 4 7 1 7 1 1 5 15
*55 Pecile, A. 23 1/4 25.0 1/3 33.3 0/1 0.0 4/4 100.0 1 1 2 4 3 1 0 2 6
TEAM/COACH: Manel Comas                 1 2 3   2     0  
TOTAL 24/ 53 45.3 17/ 33 51.5 7/ 20 35.0 14/15 93.3 9 22 31 13 22 8 2 19 69